K____.._K_..__K__WK_...._.._..........._.._._._.....K........... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 21524 | 32/177/40102 | K | 29.97 | 3 | 595 | 0.3 | 0.04 | 66.49 | 95.249.102.214 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47853-175-C2.jpg?w=1267.19&h=95 |
1-1 | 27475 | 0/5/40096 | _ | 0.72 | 16 | 8757 | 0.0 | 0.00 | 82.87 | 111.23.200.14 | cloud01.hiho.it | NULL |
2-1 | 27480 | 0/6/41432 | _ | 1.33 | 0 | 1277 | 0.0 | 0.00 | 101.09 | 95.110.158.208 | www.figline.it | GET /LITA/C48415-7_4_1026/hhcm-IL_MINISTRO_DI_MAIO_IN_VISITA_AL |
3-1 | 24876 | 0/65/40517 | _ | 3.10 | 20 | 29 | 0.0 | 0.01 | 87.98 | 95.110.158.208 | cloud01.hiho.it | NULL |
4-1 | 21528 | 0/163/39495 | _ | 19.78 | 20 | 5167 | 0.0 | 0.10 | 95.55 | 111.23.200.14 | cloud01.hiho.it | NULL |
5-1 | - | 0/0/35934 | . | 134.15 | 85 | 3 | 0.0 | 0.00 | 121.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
6-1 | - | 0/0/37174 | . | 24.41 | 89 | 997 | 0.0 | 0.00 | 68.02 | 95.110.158.208 | cloud01.hiho.it | NULL |
7-1 | 24883 | 0/72/34437 | _ | 9.74 | 19 | 0 | 0.0 | 0.01 | 71.91 | 54.36.148.11 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/66/24989-066-A4.jpg?f=1&w=800&h=800 HTTP/1.1 |
8-1 | 20368 | 1/209/35700 | K | 30.23 | 2 | 2 | 0.0 | 0.10 | 63.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1732373953957 HTTP/1.1 |
9-1 | 27481 | 0/7/33385 | _ | 3.66 | 34 | 1224 | 0.0 | 0.00 | 49.89 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47827-175-A3.jpg?w=1267.19&h=95 |
10-1 | - | 0/0/30887 | . | 0.32 | 117 | 4 | 0.0 | 0.00 | 60.31 | 185.191.171.6 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-I+turni+delle+farmacie+per+il+4+e+5+febbraio+ |
11-1 | - | 0/0/34635 | . | 16.26 | 116 | 3 | 0.0 | 0.00 | 77.37 | 54.36.149.15 | ufficiostampafigline.villetosca | GET /hcm/hcm30158-1_2_175-Musica%20e%20burattini%20per%20l HTTP |
12-1 | 27486 | 0/5/34966 | _ | 0.37 | 8 | 1 | 0.0 | 0.00 | 135.88 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
13-1 | 21533 | 0/234/32121 | _ | 27.96 | 8 | 124 | 0.0 | 0.17 | 42.97 | 95.110.158.208 | cloud01.hiho.it | NULL |
14-1 | 24912 | 134/194/31816 | K | 66.87 | 4 | 21 | 1.5 | 0.02 | 82.80 | 95.249.102.214 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47768-175-C3.jpg?w=120&f=1&ts=1 |
15-1 | 29901 | 0/675/32572 | _ | 67.89 | 18 | 4413 | 0.0 | 0.27 | 58.91 | 111.23.200.14 | cloud01.hiho.it | NULL |
16-1 | 20375 | 0/373/28206 | _ | 25.27 | 5 | 1398 | 0.0 | 0.05 | 59.99 | 95.110.158.208 | www.figline.it | GET /LITA/C54096-7_102_1412/hhcm-Caccia_e_Next_generation_tax_r |
17-1 | 21534 | 1/245/27098 | W | 39.28 | 0 | 0 | 0.2 | 0.11 | 52.77 | 95.110.158.208 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
18-1 | 27487 | 1/4/27062 | K | 2.11 | 15 | 1119 | 0.0 | 0.00 | 58.98 | 95.110.158.208 | old.hiho.it | GET /hinewsl/index.php?lsid=4515&ccounter=true&email=arch.fabia |
19-1 | 27488 | 0/4/28978 | _ | 0.04 | 29 | 1038 | 0.0 | 0.00 | 51.26 | 95.110.158.208 | cloud01.hiho.it | NULL |
20-1 | - | 0/0/24900 | . | 0.09 | 2612 | 233 | 0.0 | 0.00 | 48.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
21-1 | - | 0/0/28844 | . | 1.75 | 2315 | 1355 | 0.0 | 0.00 | 51.04 | 95.110.158.208 | www.figline.it | GET /LITA/C47763-7_4_1052/hhcm-Reggello_le_celebrazioni_per_la_ |
22-1 | - | 0/0/25963 | . | 5.23 | 2613 | 2639 | 0.0 | 0.00 | 44.80 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/46558-175-A4.jpg?w=1267.19&h=95 |
23-1 | - | 0/0/24523 | . | 99.87 | 2663 | 294 | 0.0 | 0.00 | 41.47 | 95.110.158.208 | cloud01.hiho.it | NULL |
24-1 | 21537 | 0/217/23467 | _ | 17.60 | 8 | 4 | 0.0 | 0.27 | 31.74 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
25-1 | - | 0/0/21214 | . | 0.00 | 2672 | 126 | 0.0 | 0.00 | 49.68 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47036-175-A2.jpg?w=120&f=1&ts=1 |
26-1 | - | 0/0/16524 | . | 3.68 | 2670 | 1 | 0.0 | 0.00 | 35.23 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
27-1 | 20381 | 0/442/16547 | _ | 138.34 | 19 | 5823 | 0.0 | 0.50 | 40.88 | 111.23.200.14 | cloud01.hiho.it | NULL |
28-1 | - | 0/0/18155 | . | 1.58 | 2669 | 2060 | 0.0 | 0.00 | 30.27 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47863-175-A4.jpg?w=1267.19&h=95 |
29-1 | - | 0/0/15709 | . | 21.43 | 1113 | 780 | 0.0 | 0.00 | 32.73 | 95.110.158.208 | cloud01.hiho.it | NULL |
30-1 | - | 0/0/15504 | . | 92.33 | 3084 | 0 | 0.0 | 0.00 | 36.39 | 37.182.231.143 | cloud01.hiho.it | NULL |
31-1 | - | 0/0/15229 | . | 99.90 | 3144 | 0 | 0.0 | 0.00 | 38.26 | 66.249.81.235 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18814-052-A1.jpg?w=120&f=1 HTTP/1.1 |
32-1 | - | 0/0/20117 | . | 60.43 | 3138 | 0 | 0.0 | 0.00 | 61.94 | 66.249.81.235 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18814-052-C2.jpg?w=120&f=1 HTTP/1.1 |
33-1 | - | 0/0/10400 | . | 2.54 | 2673 | 1042 | 0.0 | 0.00 | 27.31 | 95.110.158.208 | cloud01.hiho.it | NULL |
34-1 | - | 0/0/10800 | . | 2.84 | 2671 | 7 | 0.0 | 0.00 | 20.79 | 95.110.158.208 | cloud01.hiho.it | NULL |
35-1 | - | 0/0/10618 | . | 0.05 | 3147 | 2 | 0.0 | 0.00 | 19.39 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/jquery.lightbox-0.5.css HTTP/1.1 |
36-1 | - | 0/0/8661 | . | 1.41 | 3155 | 1629 | 0.0 | 0.00 | 11.33 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47770-175-A2.jpg?w=1267.19&h=95 |
37-1 | - | 0/0/4873 | . | 5.17 | 2666 | 270 | 0.0 | 0.00 | 6.91 | 95.110.158.208 | cloud01.hiho.it | NULL |
38-1 | - | 0/0/6566 | . | 0.00 | 3159 | 3 | 0.0 | 0.00 | 17.16 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
39-1 | 20398 | 0/377/5010 | _ | 15.22 | 25 | 550 | 0.0 | 0.23 | 6.92 | 95.110.158.208 | www.figline.it | GET /hcm/hcm52426-7_4_414-2%20nuovi%20casi%20di%20Covid%20in%20 |
40-1 | - | 0/0/3245 | . | 0.00 | 3158 | 2 | 0.0 | 0.00 | 4.87 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
41-1 | - | 0/0/5902 | . | 0.00 | 3152 | 6 | 0.0 | 0.00 | 7.61 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | POST /hihofoto_carpediem/voting_api.php HTTP/1.1 |
42-1 | 10815 | 0/708/9275 | _ | 172.78 | 33 | 289 | 0.0 | 0.29 | 16.68 | 95.110.158.208 | cloud01.hiho.it | NULL |
43-1 | - | 0/0/7272 | . | 0.00 | 3146 | 67 | 0.0 | 0.00 | 12.28 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47612-175-A1.jpg?w=120&f=1&ts=1 |
44-1 | 20402 | 0/200/7462 | _ | 34.67 | 32 | 1669 | 0.0 | 0.10 | 12.70 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47630-175-A3.jpg?w=1267.19&h=95 |
45-1 | - | 0/0/6082 | . | 1.44 | 3151 | 1439 | 0.0 | 0.00 | 11.31 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47884-175-A1.jpg?w=1267.19&h=95 |
46-1 | 10819 | 0/484/6869 | _ | 50.83 | 8 | 1 | 0.0 | 2.90 | 9.90 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
47-1 | - | 0/0/7903 | . | 0.00 | 3149 | 23 | 0.0 | 0.00 | 19.54 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47823-175-A2.jpg?w=120&f=1&ts=1 |
48-1 | - | 0/0/4995 | . | 0.00 | 3148 | 8 | 0.0 | 0.00 | 5.74 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47856-175-A2.jpg?w=120&f=1&ts=1 |
49-1 | - | 0/0/2420 | . | 0.00 | 3150 | 23 | 0.0 | 0.00 | 2.11 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47724-175-A2.jpg?w=120&f=1&ts=1 |
50-1 | - | 0/0/7712 | . | 32.27 | 3284 | 66 | 0.0 | 0.00 | 8.31 | 221.127.40.60 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47730-175-A1.jpg?w=120&f=1&ts=1 |
51-1 | - | 0/0/2637 | . | 0.06 | 6529 | 5 | 0.0 | 0.00 | 7.65 | 95.110.158.208 | cloud01.hiho.it | NULL |
52-1 | 10825 | 1/574/1354 | K | 143.94 | 7 | 122 | 0.0 | 0.83 | 1.19 | 66.249.66.37 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/15/04199-015-C1.jpg?f=1&w=800&h=800 HTTP/1.1 |
53-1 | - | 0/0/1861 | . | 0.40 | 6524 | 0 | 0.0 | 0.00 | 4.24 | 104.47.83.254 | cloud01.hiho.it | NULL |
54-1 | - | 0/0/2329 | . | 3.22 | 74891 | 1346 | 0.0 | 0.00 | 6.62 | 95.110.158.208 | www.figline.it | GET /LITA/C50090-8_6509_6542/hhcm-Tutte_le_iniziative_del_primo |
55-1 | - | 0/0/2740 | . | 0.05 | 76398 | 232 | 0.0 | 0.00 | 1.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
56-1 | - | 0/0/423 | . | 0.00 | 76397 | 0 | 0.0 | 0.00 | 0.32 | 3.28.174.22 | cloud01.hiho.it | NULL |
57-1 | - | 0/0/1623 | . | 144.07 | 74888 | 23 | 0.0 | 0.00 | 1.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
58-1 | - | 0/0/427 | . | 0.22 | 76360 | 0 | 0.0 | 0.00 | 0.23 | 87.153.218.165 | cloud01.hiho.it | NULL |
59-1 | - | 0/0/1199 | . | 1.66 | 76145 | 1539 | 0.0 | 0.00 | 1.39 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48490-7_4_999-CONSIGLIO%20COMUNALE%20DEL%2030%20AGO |
60-1 | - | 0/0/320 | . | 0.11 | 76356 | 24 | 0.0 | 0.00 | 1.86 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
61-1 | - | 0/0/337 | . | 0.00 | 76346 | 0 | 0.0 | 0.00 | 0.23 | 104.47.84.254 | cloud01.hiho.it | NULL |
62-1 | - | 0/0/850 | . | 27.40 | 74890 | 198 | 0.0 | 0.00 | 0.20 | 66.249.73.129 | cloud01.hiho.it | NULL |
63-1 | - | 0/0/908 | . | 0.05 | 76396 | 145 | 0.0 | 0.00 | 1.30 | 95.110.158.208 | cloud01.hiho.it | NULL |
64-1 | - | 0/0/1608 | . | 0.28 | 76348 | 142 | 0.0 | 0.00 | 4.12 | 95.110.158.208 | cloud01.hiho.it | NULL |
65-1 | - | 0/0/204 | . | 0.05 | 76395 | 146 | 0.0 | 0.00 | 0.13 | 95.110.158.208 | cloud01.hiho.it | NULL |
66-1 | - | 0/0/204 | . | 0.05 | 76393 | 150 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
67-1 | - | 0/0/383 | . | 4.84 | 73010 | 278 | 0.0 | 0.00 | 0.33 | 37.182.231.143 | cloud01.hiho.it | NULL |
68-1 | - | 0/0/1346 | . | 0.00 | 76416 | 3 | 0.0 | 0.00 | 1.44 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/manifestDupControl.json HTTP/1.1 |
69-1 | - | 0/0/157 | . | 0.06 | 76355 | 5 | 0.0 | 0.00 | 0.07 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_143860 |
70-1 | - | 0/0/990 | . | 5.82 | 73893 | 2 | 0.0 | 0.00 | 0.62 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
71-1 | - | 0/0/905 | . | 1.45 | 74897 | 1 | 0.0 | 0.00 | 0.79 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
72-1 | - | 0/0/456 | . | 49.67 | 74522 | 1 | 0.0 | 0.00 | 0.16 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
73-1 | - | 0/0/1226 | . | 0.06 | 76350 | 226 | 0.0 | 0.00 | 1.00 | 95.110.158.208 | cloud01.hiho.it | NULL |
74-1 | - | 0/0/192 | . | 0.00 | 76392 | 2 | 0.0 | 0.00 | 0.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
75-1 | - | 0/0/188 | . | 1.65 | 75807 | 4 | 0.0 | 0.00 | 0.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
76-1 | - | 0/0/545 | . | 0.10 | 76349 | 145 | 0.0 | 0.00 | 0.69 | 95.110.158.208 | cloud01.hiho.it | NULL |
77-1 | - | 0/0/2017 | . | 0.06 | 76391 | 225 | 0.0 | 0.00 | 3.19 | 95.110.158.208 | cloud01.hiho.it | NULL |
78-1 | - | 0/0/720 | . | 39.75 | 73261 | 0 | 0.0 | 0.00 | 0.52 | 87.21.67.29 | cloud01.hiho.it | NULL |
79-1 | - | 0/0/132 | . | 0.00 | 76434 | 2 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/translate.js HTTP/1.1 |
80-1 | - | 0/0/119 | . | 0.12 | 76344 | 437 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | cloud01.hiho.it | NULL |
81-1 | - | 0/0/460 | . | 10.16 | 71460 | 515 | 0.0 | 0.00 | 0.27 | 95.110.158.208 | www.figline.it | GET /tags/politica?year=2024 HTTP/1.1 |
82-1 | - | 0/0/195 | . | 0.00 | 76433 | 2 | 0.0 | 0.00 | 0.09 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/jquery.PrintArea.js HTTP/1.1 |
83-1 | - | 0/0/278 | . | 1.65 | 75661 | 4 | 0.0 | 0.00 | 0.47 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_128524 |
84-1 | - | 0/0/709 | . | 22.36 | 65971 | 292 | 0.0 | 0.00 | 9.18 | 95.110.158.208 | cloud01.hiho.it | NULL |
85-1 | - | 0/0/135 | . | 0.06 | 76306 | 3 | 0.0 | 0.00 | 0.12 | 185.191.171.18 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Facebook:+prosegue+ricerca+UniFi+per+capirne+ |
86-1 | - | 0/0/120 | . | 0.00 | 76353 | 8 | 0.0 | 0.00 | 0.07 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_128524 |
87-1 | - | 0/0/102 | . | 0.30 | 76427 | 1167 | 0.0 | 0.00 | 0.09 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49907-8_6384_7117-Ardengo%20Soffici,%20140%20anni%2 |
88-1 | - | 0/0/81 | . | 0.00 | 76439 | 161 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
89-1 | - | 0/0/107 | . | 0.01 | 76345 | 8 | 0.0 | 0.00 | 0.08 | 95.110.158.208 | cloud01.hiho.it | NULL |
90-1 | - | 0/0/50 | . | 0.22 | 76400 | 141 | 0.0 | 0.00 | 0.04 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /turismo/cf_mailing_optout.php?ln=noit&id_circuito=182&emai |
91-1 | - | 0/0/149 | . | 0.00 | 76426 | 2 | 0.0 | 0.00 | 0.04 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
92-1 | - | 0/0/76 | . | 0.25 | 76437 | 558 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /LITA/C33971/hhcm-Case_di_legno.html HTTP/1.1 |
93-1 | - | 0/0/121 | . | 2.15 | 76438 | 1545 | 0.0 | 0.00 | 0.13 | 195.181.172.227 | giurieconcorsi.cloud01.hiho.it | GET /hihofoto_carpediem/img_175/47740-175-D1.jpg?w=120&f=1&ts=1 |
94-1 | - | 0/0/228 | . | 4.84 | 74896 | 2 | 0.0 | 0.00 | 0.17 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
95-1 | - | 0/0/216 | . | 1.35 | 75552 | 3 | 0.0 | 0.00 | 0.09 | 185.191.171.5 | ufficiostampafigline.villetosca | GET /hcm/hcm13071-0-Ultimo%20appuntamento%20con%20Le%20storie%2 |
96-1 | - | 0/0/85 | . | 0.00 | 76411 | 3 | 0.0 | 0.00 | 0.05 | 185.191.171.5 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-Il+28+e+il+29+settembre+invasione+Lego+a+Figl |
97-1 | - | 0/0/66 | . | 0.06 | 76436 | 4 | 0.0 | 0.00 | 0.02 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_149824 |
98-1 | - | 0/0/107 | . | 2.91 | 76435 | 67 | 0.0 | 0.00 | 0.06 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/4/cm_obj_143824 |
99-1 | - | 0/0/143 | . | 2.30 | 75480 | 2 | 0.0 | 0.00 | 0.12 | 95.110.145.171 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 1 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 254 seconds, (range: 254...254) index usage: 0%, cache usage: 0% total sessions stored since starting: 1452 total sessions expired since starting: 1451 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1342 miss total removes since starting: 0 hit, 0 miss |